
Qutrade (RAT/TRX) Market Details
Last Updated:
Link to Exchange: Trade (RAT/TRX)
Viewing RAT/TRX market data for the Qutrade exchange
Market Select
Qutrade (RAT/TRX) - 24 hours
| High | Low | Volume (RAT) | Volume (TRX) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.0000905 | 0.0000902 | 10,812.00 | 0.9772702 | 0.00009018 | 0.00009038 | 0.0000902 | 0.00 | -0.33 % |
Buy Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Sell Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Trade History
| Price (TRX) | Amount (RAT) | Total (TRX) | Time Stamp |
|---|---|---|---|
| 0.0000902 | 664.00 | 0.0598928 | |
| 0.0000903 | 3,390.00 | 0.306117 | |
| 0.0000904 | 3,382.00 | 0.3057328 | |
| 0.0000904 | 4.00 | 0.0003616 | |
| 0.0000905 | 3,372.00 | 0.305166 | |
| 0.0000907 | 31.00 | 0.0028117 | |
| 0.0000906 | 3,378.00 | 0.3060468 | |
| 0.0000905 | 3,426.00 | 0.310053 | |
| 0.0000904 | 3,393.00 | 0.3067272 | |
| 0.0000902 | 14.00 | 0.0012628 |

