
Qutrade (RAT/TRX) Market Details
Last Updated:
Link to Exchange: Trade (RAT/TRX)
Viewing RAT/TRX market data for the Qutrade exchange
Market Select
Qutrade (RAT/TRX) - 24 hours
| High | Low | Volume (RAT) | Volume (TRX) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.0000852 | 0.00008368 | 85,225.00 | 7.19313013 | 0.0000848 | 0.000085 | 0.00008482 | 0.00 | +0.87 % |
Buy Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Sell Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Trade History
| Price (TRX) | Amount (RAT) | Total (TRX) | Time Stamp |
|---|---|---|---|
| 0.00008482 | 766.00 | 0.06497212 | |
| 0.00008492 | 3,823.00 | 0.32464916 | |
| 0.00008494 | 640.00 | 0.0543616 | |
| 0.00008504 | 3,721.00 | 0.31643384 | |
| 0.0000852 | 1,498.00 | 0.1276296 | |
| 0.0000851 | 3,712.00 | 0.3158912 | |
| 0.000085 | 3,718.00 | 0.31603 | |
| 0.0000849 | 3,627.00 | 0.3079323 | |
| 0.0000849 | 98.00 | 0.0083202 | |
| 0.0000848 | 3,907.00 | 0.3313136 |

