
Qutrade (RAT/USDT) Market Details
Last Updated:
Link to Exchange: Trade (RAT/USDT)
Viewing RAT/USDT market data for the Qutrade exchange
Market Select
Qutrade (RAT/USDT) - 24 hours
| High | Low | Volume (RAT) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00002968 | 0.00002959 | 10,824.00 | 0.32061657 | 0.00002962 | 0.00002968 | 0.00002968 | 0.00 | +0.30 % |
Buy Orders
| Price (USDT) | Amount (RAT) | Total (USDT) |
|---|
Sell Orders
| Price (USDT) | Amount (RAT) | Total (USDT) |
|---|
Trade History
| Price (USDT) | Amount (RAT) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.00002968 | 4.00 | 0.00011872 | |
| 0.00002965 | 3,695.00 | 0.10955675 | |
| 0.00002962 | 3,745.00 | 0.1109269 | |
| 0.00002959 | 3,380.00 | 0.1000142 | |
| 0.00002957 | 3,382.00 | 0.10000574 | |
| 0.00002953 | 3,100.00 | 0.091543 | |
| 0.00002956 | 3,728.00 | 0.11019968 | |
| 0.00002959 | 3,389.00 | 0.10028051 | |
| 0.00002962 | 3,482.00 | 0.10313684 | |
| 0.00002959 | 3,672.00 | 0.10865448 |

