
Qutrade (RAT/TRX) Market Details
Last Updated:
Link to Exchange: Trade (RAT/TRX)
Viewing RAT/TRX market data for the Qutrade exchange
Market Select
Qutrade (RAT/TRX) - 24 hours
| High | Low | Volume (RAT) | Volume (TRX) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00006122 | 0.00006122 | 0.00 | 0.00 | 0.00006122 | 0.0000614 | 0.00006122 | 0.00 | 0.00 % |
Buy Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Sell Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Trade History
| Price (TRX) | Amount (RAT) | Total (TRX) | Time Stamp |
|---|---|---|---|
| 0.00006122 | 75.00 | 0.0045915 | |
| 0.0000613 | 4,925.00 | 0.3019025 | |
| 0.00006138 | 5,292.00 | 0.32482296 | |
| 0.00006138 | 165.00 | 0.0101277 | |
| 0.00006148 | 4,906.00 | 0.30162088 | |
| 0.00006156 | 5,004.00 | 0.30804624 | |
| 0.00006164 | 5,000.00 | 0.3082 | |
| 0.00006164 | 139.00 | 0.00856796 | |
| 0.00006172 | 4,873.00 | 0.30076156 | |
| 0.00006252 | 84.00 | 0.00525168 |

