
Qutrade (RAT/TRX) Market Details
Last Updated:
Link to Exchange: Trade (RAT/TRX)
Viewing RAT/TRX market data for the Qutrade exchange
Market Select
Qutrade (RAT/TRX) - 24 hours
| High | Low | Volume (RAT) | Volume (TRX) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00008509 | 0.00008509 | 0.00 | 0.00 | 0.00008499 | 0.00008519 | 0.00008509 | 0.00 | 0.00 % |
Buy Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Sell Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Trade History
| Price (TRX) | Amount (RAT) | Total (TRX) | Time Stamp |
|---|---|---|---|
| 0.00008509 | 3,530.00 | 0.3003677 | |
| 0.00008518 | 3,586.00 | 0.30545548 | |
| 0.00008528 | 3,596.00 | 0.30666688 | |
| 0.00008539 | 3,514.00 | 0.30006046 | |
| 0.00008519 | 103.00 | 0.00877457 | |
| 0.00008529 | 3,823.00 | 0.32606367 | |
| 0.0000853 | 244.00 | 0.0208132 | |
| 0.0000854 | 3,686.00 | 0.3147844 | |
| 0.0000855 | 3,746.00 | 0.320283 | |
| 0.00008551 | 321.00 | 0.02744871 |

