
Qutrade (RAT/TRX) Market Details
Last Updated:
Link to Exchange: Trade (RAT/TRX)
Viewing RAT/TRX market data for the Qutrade exchange
Market Select
Qutrade (RAT/TRX) - 24 hours
| High | Low | Volume (RAT) | Volume (TRX) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00005044 | 0.00004997 | 50,778.00 | 2.54834666 | 0.00004997 | 0.00005012 | 0.00005005 | 0.00 | -0.77 % |
Buy Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Sell Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Trade History
| Price (TRX) | Amount (RAT) | Total (TRX) | Time Stamp |
|---|---|---|---|
| 0.00005005 | 6,007.00 | 0.30065035 | |
| 0.00004997 | 6,474.00 | 0.32350578 | |
| 0.00005005 | 6,564.00 | 0.3285282 | |
| 0.00005013 | 6,548.00 | 0.32825124 | |
| 0.00005021 | 6,532.00 | 0.32797172 | |
| 0.00005029 | 6,653.00 | 0.33457937 | |
| 0.00005037 | 6,000.00 | 0.30222 | |
| 0.00005044 | 6,000.00 | 0.30264 | |
| 0.00005052 | 6,007.00 | 0.30347364 | |
| 0.00005046 | 5,553.00 | 0.28020438 |

