
Qutrade (RAT/TRX) Market Details
Last Updated:
Link to Exchange: Trade (RAT/TRX)
Viewing RAT/TRX market data for the Qutrade exchange
Market Select
Qutrade (RAT/TRX) - 24 hours
| High | Low | Volume (RAT) | Volume (TRX) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00006259 | 0.00006224 | 21,443.00 | 1.33821294 | 0.00006224 | 0.00006241 | 0.00006224 | 0.00 | -0.26 % |
Buy Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Sell Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Trade History
| Price (TRX) | Amount (RAT) | Total (TRX) | Time Stamp |
|---|---|---|---|
| 0.00006224 | 149.00 | 0.00927376 | |
| 0.00006232 | 5,089.00 | 0.31714648 | |
| 0.0000624 | 5,000.00 | 0.312 | |
| 0.00006259 | 60.00 | 0.0037554 | |
| 0.0000625 | 5,207.00 | 0.3254375 | |
| 0.0000625 | 686.00 | 0.042875 | |
| 0.0000624 | 5,252.00 | 0.3277248 | |
| 0.00006231 | 5,308.00 | 0.33074148 | |
| 0.00006247 | 1,264.00 | 0.07896208 | |
| 0.00006238 | 5,305.00 | 0.3309259 |

