
Qutrade (RAT/TRX) Market Details
Last Updated:
Link to Exchange: Trade (RAT/TRX)
Viewing RAT/TRX market data for the Qutrade exchange
Market Select
Qutrade (RAT/TRX) - 24 hours
| High | Low | Volume (RAT) | Volume (TRX) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00009312 | 0.00008933 | 109,947.00 | 10.06329859 | 0.00009002 | 0.00009023 | 0.00009012 | 0.00 | -3.22 % |
Buy Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Sell Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Trade History
| Price (TRX) | Amount (RAT) | Total (TRX) | Time Stamp |
|---|---|---|---|
| 0.00009012 | 3,427.00 | 0.30884124 | |
| 0.00009014 | 552.00 | 0.04975728 | |
| 0.00009024 | 3,537.00 | 0.31917888 | |
| 0.00009034 | 3,427.00 | 0.30959518 | |
| 0.00009054 | 215.00 | 0.0194661 | |
| 0.00009044 | 3,431.00 | 0.31029964 | |
| 0.00008933 | 63.00 | 0.00562779 | |
| 0.00009034 | 3,371.00 | 0.30453614 | |
| 0.00009044 | 3,365.00 | 0.3043306 | |
| 0.00009054 | 3,359.00 | 0.30412386 |

