
Qutrade (RAT/TRX) Market Details
Last Updated:
Link to Exchange: Trade (RAT/TRX)
Viewing RAT/TRX market data for the Qutrade exchange
Market Select
Qutrade (RAT/TRX) - 24 hours
| High | Low | Volume (RAT) | Volume (TRX) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00009803 | 0.00009708 | 28,857.00 | 2.81367091 | 0.00009782 | 0.00009804 | 0.00009803 | 0.00 | +0.98 % |
Buy Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Sell Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Trade History
| Price (TRX) | Amount (RAT) | Total (TRX) | Time Stamp |
|---|---|---|---|
| 0.00009803 | 253.00 | 0.02480159 | |
| 0.00009792 | 3,204.00 | 0.31373568 | |
| 0.00009791 | 387.00 | 0.03789117 | |
| 0.0000978 | 3,081.00 | 0.3013218 | |
| 0.0000977 | 3,134.00 | 0.3061918 | |
| 0.0000976 | 3,086.00 | 0.3011936 | |
| 0.00009749 | 3,163.00 | 0.30836087 | |
| 0.00009739 | 3,147.00 | 0.30648633 | |
| 0.00009739 | 21.00 | 0.00204519 | |
| 0.00009728 | 3,110.00 | 0.3025408 |

