
Qutrade (RAT/TRX) Market Details
Last Updated:
Link to Exchange: Trade (RAT/TRX)
Viewing RAT/TRX market data for the Qutrade exchange
Market Select
Qutrade (RAT/TRX) - 24 hours
| High | Low | Volume (RAT) | Volume (TRX) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00006125 | 0.00005889 | 119,537.00 | 7.18035025 | 0.00005933 | 0.0000595 | 0.00005934 | 0.00 | -3.12 % |
Buy Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Sell Orders
| Price (TRX) | Amount (RAT) | Total (TRX) |
|---|
Trade History
| Price (TRX) | Amount (RAT) | Total (TRX) | Time Stamp |
|---|---|---|---|
| 0.00005934 | 308.00 | 0.01827672 | |
| 0.00005942 | 5,133.00 | 0.30500286 | |
| 0.00005889 | 5,039.00 | 0.29674671 | |
| 0.00005897 | 5,659.00 | 0.33371123 | |
| 0.00005906 | 5,646.00 | 0.33345276 | |
| 0.00005915 | 5,634.00 | 0.3332511 | |
| 0.00005924 | 5,621.00 | 0.33298804 | |
| 0.00005933 | 5,608.00 | 0.33272264 | |
| 0.00005941 | 5,596.00 | 0.33245836 | |
| 0.0000595 | 5,583.00 | 0.3321885 |

