
Qutrade (RAT/USDT) Market Details
Last Updated:
Link to Exchange: Trade (RAT/USDT)
Viewing RAT/USDT market data for the Qutrade exchange
Market Select
Qutrade (RAT/USDT) - 24 hours
| High | Low | Volume (RAT) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00001715 | 0.000017 | 147,681.00 | 2.51722625 | 0.00001698 | 0.00001703 | 0.000017 | 0.00 | -0.87 % |
Buy Orders
| Price (USDT) | Amount (RAT) | Total (USDT) |
|---|
Sell Orders
| Price (USDT) | Amount (RAT) | Total (USDT) |
|---|
Trade History
| Price (USDT) | Amount (RAT) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.000017 | 6,000.00 | 0.102 | |
| 0.00001703 | 13,467.00 | 0.22934301 | |
| 0.00001703 | 14,665.00 | 0.24974495 | |
| 0.00001703 | 32,804.00 | 0.55865212 | |
| 0.00001703 | 6,007.00 | 0.10229921 | |
| 0.00001703 | 6,007.00 | 0.10229921 | |
| 0.00001703 | 6,007.00 | 0.10229921 | |
| 0.00001703 | 6,426.00 | 0.10943478 | |
| 0.00001703 | 14,002.00 | 0.23845406 | |
| 0.00001703 | 8,659.00 | 0.14746277 |

