
Qutrade (RAT/USDT) Market Details
Last Updated:
Link to Exchange: Trade (RAT/USDT)
Viewing RAT/USDT market data for the Qutrade exchange
Market Select
Qutrade (RAT/USDT) - 24 hours
| High | Low | Volume (RAT) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00002011 | 0.00002006 | 21,199.00 | 0.42582198 | 0.00002006 | 0.00002011 | 0.00002009 | 0.00 | -0.10 % |
Buy Orders
| Price (USDT) | Amount (RAT) | Total (USDT) |
|---|
Sell Orders
| Price (USDT) | Amount (RAT) | Total (USDT) |
|---|
Trade History
| Price (USDT) | Amount (RAT) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.00002009 | 5,006.00 | 0.10057054 | |
| 0.00002006 | 5,261.00 | 0.10553566 | |
| 0.00002006 | 270.00 | 0.0054162 | |
| 0.00002009 | 5,662.00 | 0.11374958 | |
| 0.00002011 | 5,000.00 | 0.10055 | |
| 0.00002014 | 5,314.00 | 0.10702396 | |
| 0.00002009 | 1,299.00 | 0.02609691 | |
| 0.00002012 | 5,263.00 | 0.10589156 | |
| 0.00002012 | 1,440.00 | 0.0289728 | |
| 0.00002014 | 5,138.00 | 0.10347932 |

