
Qutrade (RAT/USDT) Market Details
Last Updated:
Link to Exchange: Trade (RAT/USDT)
Viewing RAT/USDT market data for the Qutrade exchange
Market Select
Qutrade (RAT/USDT) - 24 hours
| High | Low | Volume (RAT) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00002127 | 0.00002124 | 11,722.00 | 0.24914415 | 0.00002121 | 0.00002127 | 0.00002124 | 0.00 | -0.14 % |
Buy Orders
| Price (USDT) | Amount (RAT) | Total (USDT) |
|---|
Sell Orders
| Price (USDT) | Amount (RAT) | Total (USDT) |
|---|
Trade History
| Price (USDT) | Amount (RAT) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.00002124 | 5,760.00 | 0.1223424 | |
| 0.00002124 | 333.00 | 0.00707292 | |
| 0.00002127 | 5,629.00 | 0.11972883 | |
| 0.0000213 | 5,006.00 | 0.1066278 | |
| 0.00002128 | 5,006.00 | 0.10652768 | |
| 0.00002122 | 127.00 | 0.00269494 | |
| 0.00002125 | 4,873.00 | 0.10355125 | |
| 0.00002125 | 1,297.00 | 0.02756125 | |
| 0.00002128 | 6,157.00 | 0.13102096 | |
| 0.00002131 | 6,144.00 | 0.13092864 |

