
Qutrade (RAT/USDT) Market Details
Last Updated:
Link to Exchange: Trade (RAT/USDT)
Viewing RAT/USDT market data for the Qutrade exchange
Market Select
Qutrade (RAT/USDT) - 24 hours
| High | Low | Volume (RAT) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00002707 | 0.00002685 | 32,035.00 | 0.8637843 | 0.00002703 | 0.0000271 | 0.00002707 | 0.00 | +0.82 % |
Buy Orders
| Price (USDT) | Amount (RAT) | Total (USDT) |
|---|
Sell Orders
| Price (USDT) | Amount (RAT) | Total (USDT) |
|---|
Trade History
| Price (USDT) | Amount (RAT) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.00002707 | 4,005.00 | 0.10841535 | |
| 0.00002704 | 4,005.00 | 0.1082952 | |
| 0.00002701 | 4,005.00 | 0.10817505 | |
| 0.00002698 | 4,005.00 | 0.1080549 | |
| 0.00002695 | 4,005.00 | 0.10793475 | |
| 0.00002692 | 4,005.00 | 0.1078146 | |
| 0.00002689 | 4,005.00 | 0.10769445 | |
| 0.00002685 | 4,000.00 | 0.1074 | |
| 0.00002688 | 4,002.00 | 0.10757376 | |
| 0.00002692 | 3,543.00 | 0.09537756 |

